Y for All Community Programs & Services
How your gifts to the Y's Annual Support Campaign impact our stronger, healthier, happier community.
Received Childcare & Camp Scholarships
Access to quality programs & affordable options for families in need.
Received Youth Development Passes
YMCA access for all area children grades K-6.
Received Youth Sports Scholarships
Opportunities for children in need to participate in sports programs.
Completed Safety Around Water
Group lessons that teach water safety & swim skills to all area 2nd graders.
Completed Adaptive Swim
Swim lessons that support children with Down Syndrome, Autism & sensory disorders.
Participated in Livestrong at the YMCA
Fitness program that rebuilds strength, stamina & confidence in cancer survivors.
Participated in Parkinson's Wellness
Fitness program that builds stability, mobility & independence in people with Parkinson's disease.
Participated in MStrong
Fitness program that improves balance, flexibility & mobility in people with Multiple Sclerosis.
Completed Strong Kids Challenge
Creating healthy habits & providing free athletic shoes to area 3rd graders.
Memberships for Community Support Organizations
YMCA access for individuals served by area organizations that support independence, rehabilitation, sobriety & more.
Received Membership Financial Assistance
YMCA membership discounts, ensuring everyone has access regardless of their background, beliefs or financial situation.
Your Impact
Levels of Giving
Friends of the YMCA
$1-$99 donations receive recognition in our Annual Report.
Century
$100 – $249 donations receive recognition on our Donor Wall & in our Annual Report.
Patron
$250 – $499 donations receive recognition on our Donor Wall & in our Annual Report.
Friends of Youth
$500 – $999 donations receive recognition on our Donor Wall & in our Annual Report.
Major Donors
Chairperson’s Round Table members are proudly recognized with a plaque on our Donor Wall, in our Annual Report & on our website. Thank you to these outstanding businesses & individuals for their generous contributions to our Annual Support Campaign.
| American Family Insurance Terry J. Kraft Agency | Joe Hill |
| Aramark Uniform Services | Joel Bird & Dave Schlafman Legacy Financial Partners of Ameriprise Financial |
| Associated Pool Builders | John Mongeon |
| Bartlett & West | KAT Marketing |
| Basket Ball | KLJ |
| BEK Communications | Kyle & Kristine Melby |
| Bell Bank Wealth Management | Lance Schreiner |
| Bill & Lisa Bauman | Larry Boschee & Julie Buechler Boschee |
| Bismarck Cancer Center | Laurie Kirby |
| Bismarck Larks | Lindtech Services Inc. |
| Bismarck Marathon | Lisa Kudelka, Jesse & Jenny Hanson |
| Bismarck Public School Employees | Lynn & Carol Beiswanger |
| Brad & Kerry Ann Thompson | M.G. Sanathana Murthy, MD & Surekha S. Murthy |
| Brave the Shave | Mann Signs Inc. |
| Bravera Bank | Mark & Kim Geiger |
| Bro Halff | Mark Foss & Sharon Eckert |
| Bryan Klipfel | McQuade Charity Softball Tournament |
| Charlie Miller | MDU Resources Foundation |
| CHI St. Alexius Health | Midco Foundation |
| Choice Insurance | Myron L. & Judy J. Pfeifle |
| Chuck & Carol Iten | North Dakota Association for the Disabled |
| Community Options | Northern Plains Plumbing & Heating, Inc. |
| Cornerstone Bank | Otto Bremer Foundation |
| Curt & Bev Ann Walth | NRG Technology Services |
| Dakota Eye Institute Doctors & Staff | Pepsi |
| Dale Pahlke | Peter & Jane White |
| Dave & Pat Goodin | Petro-Hunt, LLC |
| Don & Phyllis Kerr | Platinum Photography |
| Doosan Bobcat Company | Puklich Chevrolet, Inc. |
| EAPC Architects Engineers | Randy & Susan Hansen |
| Eide Bailly, LLP | Raymond James |
| Farmers Union Insurance | Robert & Lori Pope |
| Fetzer Electric, LLC | Richard & Elizabeth Gross |
| First International Bank & Trust | Scheels |
| Garret Senger | Schwan GMC |
| Gerald Willer | Specialized Cleaning & Restoration |
| Giving Hearts Day | Starion Bank |
| HIIT Inc. | Strong Kids Week |
| Image Printing | Susan & Tim Sisk |
| In Honor of Thomas Spagnolia | Tim & Stacy Olson |
| In Honor of Tim Dwyer | Tom & Frances Leach Foundation |
| Jack & Connie McDonald | Tom & Janelle Gunderson |
| Jack & Kristi Paris | Tonya & Shane Holmstrom |
| Jame & Jo Ann Todd | Twin City Roofing |
| Jason & Christy Steffenhagen | Veterans of Foreign Wars Post #1326 |
| Jeff & Jenny Ellingson | Wheeler Wolf Law Firm |
| Jerome Distributing | Y Men's Club Tent Rentals |
| Youth Triathlon |